Visiting golfers always receive a warm welcome at Birchwood Golf Club. We actively encourage open play visitors and offer the following attractive green fees for our championship style course.
All green fees include a compulsory insurance charge of £2.00
Off peak visitor rates from as little as £22.50. Book direct with no extra fees through our website.
Visitor tee times can be booked up to 9 days in advance.
With effect from 1 April 2025.
Category | 1st Apr - 30th Sept 2025 | 1st Nov 2025- 28 Feb 2026 | March/October 2025 |
---|---|---|---|
With Member | £20.00 | £15.00 | £20.00 |
All Day | £50.00 | ||
18 Holes | £38.00 | £20.00 | £30.00 |
2 Ball | £70.00 | £40.00 | £60.00 |
3 Ball | £105.00 | £60.00 | £81.00 |
4 Ball | £140.00 | £80.00 | £100.00 |
With effect from 1 April 2025.
Category | 1st Apr - 30th Sept 2025 | 1st Nov 2025 - 28th Feb 2026 | March/October 2024 |
---|---|---|---|
With Member | £25.00 | £15.00 | £25.00 |
18 Holes | £43.00 | £25.00 | £35.00 |
2 Ball | £80.00 | £50.00 | £70.00 |
3 Ball | £120.00 | £75.00 | £90.00 |
4 Ball | £156.00 | £100.00 | £120.00 |
With effect from 1 March 2025.
April to August after 4pm. September after 3pm. October after 2pm. | |
---|---|
Weekday | £25.00 |
Weekend | £30.00 |