Rates
We have no waiting list and charge no joining fee for new members. We have a number of membership categories which are open at the present time. Please see the table below.
Category | 14 Months Offer
| Annual Membership
| Summer Season Flexible | |
Full Membership ages 30 - 39 | £875
| £795 | £695 | 7 days a week golf, including Sunday competitions. Competition fees, £40, payable on joining or membership renewal |
Full Membership | £975 | £895 | £795 | 7 days a week golf, including Sunday competitions. Competition fees, £40, payable on joining or membership renewal. |
Restricted Membership | £925 | £845 | £755 | 7 days a week golf excluding Sunday competitions, but can play on a Sunday after the competition. Male competition fees, £5, female competition fees, £40, payable on joining or membership renewal. |
5 Day Membership | £875 | £795 | £715 | Golf Monday - Friday. Male competition fees, £5, female competition fees, £30, payable on joining or membership renewal. |
Country Membership | Call for Details | Call for Details | N/A | Open to members of another golf club who reside more than 35 miles from Birchwood Golf Club. |
CASC | £600 | £520 | N/A | 7 Days a week golf, including Sunday’s. Terms and Conditions apply |
Intermediate ages 28 - 29 | £775 | £695 | N/A | 7 days a week golf. Sunday summer comps optional £40 per season |
Intermediate ages 26 and 27 | £675 | £595 | N/A | 7 days a week golf. Sunday summer comps optional £40 per season |
Intermediate ages 24 and 25 | £575 | £495 | N/A | 7 days a week golf. Sunday summer comps optional £40 per season |
Intermediate ages 22 and 23 | £475 | £395 | N/A | 7 days a week golf. Sunday summer comps optional £40 per season |
Intermediate ages 20 and 21 | £375 | £295 | N/A | 7 days a week golf. Sunday summer comps optional £40 per season |
Intermediate ages 18 and 19 | £275
| £195 | N/A | 7 days a week golf. Sunday summer comps optional £40 per season |
Juniors 16-17 | £80 | £60 | £50 | Aged 16 or 17 on 1 April |
Juniors 11 to 15 | £35 | £25 | £25 | Aged between 11 and 15 on 1st April |
Juniors under 11 | Free | Free | Free | Aged between 11 and 15 on 1st April |
Social | N/A | £20 | £520 | 12 Month membership - obtain discount off drinks and food in the clubhouse |
PMG
| N/A
| £350 | N/A | Play More Golf Flexible Membership - 12 Months only |
5. | This membership is for 13 May 2021 to 31 October 2021 and 1 March 2022 to 31 May 2022 |
6. | The summer season flexible members shall have restricted membership rights as determined by Council and shall not be shareholder members and will not be eligible to nominate other or be nominated for election to Council. The member may attend general meetings but can only vote on those matters the Council determine to be social matters. They can serve on sub-committees. (See Club Rules Section 4 clause 4.2 i) Flexible Memberships).
|
7. | Will have to pay the full competition fee appropriate to their category. |
8. | Can play in all the summer season competitions including match play events. |
9. | Can play in winter competitions subject to paying the appropriate green fee/competition entry fee. |
10. | Will be Social members of the club during the winter break and maintain their bar discount. |
11. | Will have their handicap, CDH ID number and HDID account kept active during their winter break. |
12. | Can transfer between categories at the end of each subscription year. |
13. | The green fee rate for November 2021 to February 2022 for this category of membership is |
| Midweek 18 holes £12 |
| weekend 18 holes £15 |
| Sunday 12 holes £12 |
14. | This category of membership can choose to play between November 2021 and February 2022 by paying the following before the end of October 2021. |
| Full Members £140 |
| Restricted Members £130 |
| Five Day Members £120 |
| |