Weekday - Casual Visitor
With effect from 1 March 2022
Category | 1st April - 30th September | 1st November - 28th February | March/October |
With Member | £17.00 | £12.00 | £14.50 |
All Day | £32.00 | ||
18 Holes | £28.00 | £15.00 | £23.00 |
2 Ball | £54.00 | £30.00 | £44.00 |
3 Ball | £78.00 | £45.00 | £63.00 |
4 Ball | £100.00 | £60.00 | £80.00 |
Weekend - Casual Visitor
With effect from 1 March 2022
Category | 1st April - 30th September | 1st November - 28th February | March/October |
With Member | £20.00 | £15.00 | £17.50 |
18 Holes | £33.00 | £17.50 | £28.00 |
2 Ball | £64.00 | £35.00 | £54.00 |
3 Ball | £93.00 | £52.50 | £78.00 |
4 Ball | £120.00 | £65.00 | £100.00 |
Casual Visitors - Twilight
With effect from 1 March 2022
Category | Weekeday | ||
April to September after 4pm | £20.00 |